Description
Machine cut from the highest quality Hardened Steel, and with teeth number stamped for easy and permanent identification:
You are here:
RW Racing RW4827 1/10 Pinions – 48dp – 27 tooth
4 in stock
Machine cut from the highest quality Hardened Steel, and with teeth number stamped for easy and permanent identification:
Weight | 10 g |
---|---|
Brand | RW Racing |
Format | Pinion |
Pitch | 48DP |
No. Of Teeth | 27-28T |
7 in stock
3 in stock
1 in stock
1 in stock
2 in stock
Follow InsideLineModels
Follow InsideLineRailwayModels
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We’ve been honoured with a nomination for Hornby Hobbies’ Model Shop of the Year 2025 ! Now, we need your vote to bring home the win! It only takes a moment to vote.