Description
XRAY precision molded offset spur gear 110 tooth, 64 pitch. This spur gear has been strategically lightened to reduce rotating mass.
This Part Fits On | Standard Part | Option Part |
XR300001 T1 – 2001 | ||
XR300002 T1 EVO2 – 2002 | ||
XR300003 T1 EVO2 – 2003 | ||
XR300009 T1 MINI | ||
XR300004 T1FK – 2004 | ||
XR300005 T1FK’05 – 2005 | ||
XR300100 T1R | ||
XR300006 T2 – 2006 | ||
XR300008 T2’007 – EU – 2007 | ||
XR300007 T2’007 – US – 2007 | ||
XR300011 T2’008 – EU – 2008 | ||
XR300012 T2’008 – US – 2008 | ||
XR300013 T2’009 – EU – 2009 | ||
XR300014 T2’009 – US – 2009 | ||
XR300101 T2R – 2006 | ||
XR300102 T2R PRO – 2009 | ||
XR300017 T3 – 2011 | ||
XR300018 T3 – 2012 | ||
XR300015 T3 – EU – 2010 | ||
XR300016 T3 – US – 2010 | ||
XR300103 T3R – 2010 | ||
XR300019 T4 – 2013 | ||
XR300020 T4 – 2014 | ||
XR300021 T4 – 2015 | ||
XR300022 T4 – 2016 | ||
XR300023 T4 – 2017 | ||
XR300024 T4 – 2018 | ||
XR300025 T4 – 2019 | ||
XR350005 XB808 – 2010 | ||
T1 – 2001 | ||
T1 EVO2 – 2002 | ||
T1 EVO2 – 2003 | ||
T1 MINI | ||
T1FK – 2004 | ||
T1FK’05 – 2005 | ||
T1R | ||
T2 – 2006 | ||
T2’007 – EU – 2007 | ||
T2’007 – US – 2007 | ||
T2’008 – EU – 2008 | ||
T2’008 – US – 2008 | ||
T2R – 2006 |